









Hex Bolts M6-M64 DIN931/DIN933
Views:
1000
The company has advanced high-speed cold heading machine machinery and equipment and automatic mesh belt furnace heat treatment production line, mainly producing bolts, nuts, washers, fully threaded studs, anchors, screws and DIN, BSW, ANIS, MS.Our factory also provides OEM, so we can provide you with the best quality and preferential prices.
Categories:
RELATED PRODUCTS
Product introduction
Title:DIN933/DIN931 Hexagon Bolt Grade 4.8/8.8/10.9/12.9
Size:M5-M50
Length:20mm-500mm
GRADE:4.8/8.8/10.9/12.9
Material:carbon steel/stainless steel
Surface treatment:natural color/black/galvanized/hot-dip galvanized/Dacromet/Teflon, etc
Standard:DIN/ISO/ANSI/BS/AS/GOST/EN
Packaging:bags/cardboard boxes/wooden pallets/customer needs
Thread size | M6 | M8 | M10 | M12 | M14 | M16 | M18 | ||||
d | |||||||||||
P | Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |||
b | Reference | L≤125 | 18 | twenty two | 26 | 30 | 34 | 38 | 42 | ||
125<L≤200 | twenty four | 28 | 32 | 36 | 40 | 44 | 48 | ||||
L>200 | - | - | 45 | 49 | 53 | 57 | 61 | ||||
c | Minimum | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | |||
Maximum value | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | ||||
d a | Maximum value | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | |||
ds | Max = nominal | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Minimum | Class A | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | |||
Class B | - | - | - | - | - | 15.57 | 17.57 | ||||
dw | Minimum | Class A | 8.9 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 25.3 | ||
Class B | - | - | - | - | - | twenty two | 24.8 | ||||
and | Minimum | Class A | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 30.14 | ||
Class B | - | - | - | - | - | 26.17 | 29.56 | ||||
k | Nominal | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | |||
Class A | Minimum | 3.85 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.28 | |||
Maximum value | 4.15 | 5.45 | 6.58 | 7.68 | 8.98 | 10.18 | 11.72 | ||||
Class B | Minimum | - | - | - | - | - | 9.71 | 11.15 | |||
Maximum value | - | - | - | - | - | 10.29 | 11.85 | ||||
k 1 | Minimum | 2.63 | 3.54 | 4.28 | 5.05 | 5.96 | 6.8 | 7.8 | |||
r | Minimum | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | |||
s | Max = nominal | 10 | 13 | 17 | 19 | twenty two | twenty four | 27 | |||
Minimum | Class A | 9.78 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.67 | |||
Class B | - | - | - | - | - | 23.16 | 26.16 | ||||
Mhread length b | - | - | - | - | - | - | - |
Thread size | M20 | M22 | M24 | M27 | M30 | M33 | M36 | ||||
d | |||||||||||
P | Pitch | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | |||
b | Reference | L≤125 | 46 | 50 | 54 | 60 | 66 | 72 | 78 | ||
125<L≤200 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | ||||
L>200 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | ||||
c | Minimum | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
Maximum value | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||
d a | Maximum value | 22.4 | 24.4 | 26.4 | 30.4 | 33.4 | 36.4 | 39.4 | |||
ds | Max = nominal | 20 | twenty two | twenty four | 27 | 30 | 33 | 36 | |||
Minimum | Class A | 19.67 | 21.67 | 23.67 | - | - | - | - | |||
Class B | 19.48 | 21.48 | 23.48 | 26.48 | 29.48 | 32.38 | 35.38 | ||||
dw | Minimum | Class A | 28.2 | 30 | 33.6 | - | - | - | - | ||
Class B | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | ||||
and | Minimum | Class A | 33.53 | 35.72 | 39.98 | - | - | - | - | ||
Class B | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | ||||
k | Nominal | 12.5 | 14 | 15 | 17 | 18.7 | twenty one | 22.5 | |||
Class A | Minimum | 12.28 | 13.78 | 14.78 | - | - | - | - | |||
Maximum value | 12.72 | 14.22 | 15.22 | - | - | - | - | ||||
Class B | Minimum | 12.15 | 13.65 | 14.65 | 16.65 | 18.28 | 20.58 | 22.08 | |||
Maximum value | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | ||||
k 1 | Minimum | 8.5 | 9.6 | 10.3 | 11.7 | 12.8 | 14.4 | 15.5 | |||
r | Minimum | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | |||
s | Max = nominal | 30 | 32 | 36 | 41 | 46 | 50 | 55 | |||
Minimum | Class A | 29.67 | 31.61 | 35.38 | - | - | - | - | |||
Class B | 29.16 | 31 | 35 | 40 | 45 | 49 | 53.8 | ||||
Mhread length b | - | - | - | - | - | - | - |
Hex Bolts are essential fasteners that play a crucial role in various applications. These bolts feature a hexagonal head, which provides a convenient and secure grip for tightening and loosening.
They are known for their strength and durability. Made from high-quality materials, Hex Bolts can withstand heavy loads and harsh conditions. They are commonly used in construction, machinery, automotive, and many other industries.
The hexagonal shape of the head allows for easy use with a wrench or socket, ensuring a firm and stable connection. Hex Bolts come in different sizes and lengths to meet the diverse needs of different projects.
Their reliability makes them a preferred choice for joining and fastening components together. Whether it's assembling a structure or securing mechanical parts, Hex Bolts offer dependable performance. They provide a tight seal and help maintain the integrity of the assembly.
With their straightforward design and functionality, Hex Bolts are an integral part of countless applications. Their ability to provide a secure and long-lasting connection makes them an important element in any project that requires reliable fastening.
Company introduction
Handan Wangsheng Fastener Co., Ltd. was officially established in 2007 and islocated in Handan City, Hebei Province, China's largest fastener production base.The enterprise covers an area of over 7000 square meters, employs over 200 peopleand has more than 100 advanced production equipment in China. lt is a modernfastener manufacturing enterprise that integrates production and manufacturinge-commerce operation, and intelligent warehousing.

Honorary certificate

Production process

Previous:
Next:
ONLINE CONSULTING
RELATED PRODUCTS